About
Set in 250 acres of Berkshire countryside, De Vere Wokefield Estate has been completely transformed following a £20 million refurbishment throughout whether you choose to stay in Wokefield Place, Wellington Lodge or the estate’s historic, grand Mansion House.
Wokefield Place is a modern, purpose built building, home to 222 bedrooms and 31 meeting spaces including our largest meeting room, the Wokefield Suite. A short walk across the car park will take you to the Victorian Mansion House. Inside, you’ll find floor-to-ceiling views across the lawns, chandeliers and 87 bedrooms including 12 luxury suites.
Across the Estate, Wokefield Estate has a total of 2 bars and 2 restaurants; The View can be found in Wokefield Place and serves modern British dishes with a French twist, whilst 1560 in the Mansion House is our a la carte restaurant. Outside, you’ll find an 18-hole championship golf course, all-weather driving range and putting green.
Conveniently located, Wokefield Estate is just 10 minutes from Junction 11 of the M4 and 40 minutes from Heathrow Airport. If you’re travelling by train, London Paddington is just 20 minutes away or venture on the newly opened Elizabeth Line.
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret |
---|---|---|---|---|---|---|
Canary 1 | - | 20 | 25 | 50 | 30 | 30 |
Canary 1 & 2 | - | 30 | 30 | 60 | 35 | 40 |
Canary 2 | - | 10 | 15 | 30 | 15 | 16 |
Courtyard | 12 | 12 | - | - | - | - |
Forest | - | 40 | 50 | 90 | 30 | 60 |
Parry | - | 24 | 40 | 60 | 34 | 60 |
Sky 1 | - | 22 | 15 | 40 | 20 | 30 |
Sky 1 & 2 | - | 35 | 50 | 80 | 28 | 60 |
Sky 2 | - | 22 | 15 | 40 | 20 | 30 |
Sky 3 | - | 26 | 18 | 50 | 25 | 40 |
Sky 4 | - | 26 | 18 | 50 | 25 | 40 |
Sky 5 | - | 35 | 40 | 80 | 30 | 60 |
Sky 5 & 6 | 150 | 65 | 80 | 200 | 60 | 150 |
Sky 6 | - | - | 25 | 40 | 20 | 40 |
Wokefield 1 | 150 | 100 | 100 | 200 | 75 | 150 |
Wokefield 2 | 80 | 40 | 50 | 100 | 35 | 70 |
Wokefield Suite | 300 | - | 200 | 400 | - | 270 |
Capacity
Canary 1 | |
---|---|
Unit | Capacity |
Conference Boardroom | 20 |
Conference Classroom | 25 |
Conference Cabaret | 30 |
Conference U-Shape | 30 |
Conference Theatre | 50 |
Canary 1 & 2 | |
---|---|
Unit | Capacity |
Conference Classroom | 30 |
Conference Boardroom | 30 |
Conference U-Shape | 35 |
Conference Cabaret | 40 |
Conference Theatre | 60 |
Canary 2 | |
---|---|
Unit | Capacity |
Conference Boardroom | 10 |
Conference Classroom | 15 |
Conference U-Shape | 15 |
Conference Cabaret | 16 |
Conference Theatre | 30 |
Courtyard | |
---|---|
Unit | Capacity |
Conference Boardroom | 12 |
Conference Banqueting | 12 |
Forest | |
---|---|
Unit | Capacity |
Conference U-Shape | 30 |
Conference Boardroom | 40 |
Conference Classroom | 50 |
Conference Cabaret | 60 |
Conference Theatre | 90 |
Parry | |
---|---|
Unit | Capacity |
Conference Boardroom | 24 |
Conference U-Shape | 34 |
Conference Classroom | 40 |
Conference Theatre | 60 |
Conference Cabaret | 60 |
Sky 1 | |
---|---|
Unit | Capacity |
Conference Classroom | 15 |
Conference U-Shape | 20 |
Conference Boardroom | 22 |
Conference Cabaret | 30 |
Conference Theatre | 40 |
Sky 1 & 2 | |
---|---|
Unit | Capacity |
Conference U-Shape | 28 |
Conference Boardroom | 35 |
Conference Classroom | 50 |
Conference Cabaret | 60 |
Conference Theatre | 80 |
Sky 2 | |
---|---|
Unit | Capacity |
Conference Classroom | 15 |
Conference U-Shape | 20 |
Conference Boardroom | 22 |
Conference Cabaret | 30 |
Conference Theatre | 40 |
Sky 3 | |
---|---|
Unit | Capacity |
Conference Classroom | 18 |
Conference U-Shape | 25 |
Conference Boardroom | 26 |
Conference Cabaret | 40 |
Conference Theatre | 50 |
Sky 4 | |
---|---|
Unit | Capacity |
Conference Classroom | 18 |
Conference U-Shape | 25 |
Conference Boardroom | 26 |
Conference Cabaret | 40 |
Conference Theatre | 50 |
Sky 5 | |
---|---|
Unit | Capacity |
Conference U-Shape | 30 |
Conference Boardroom | 35 |
Conference Classroom | 40 |
Conference Cabaret | 60 |
Conference Theatre | 80 |
Sky 5 & 6 | |
---|---|
Unit | Capacity |
Conference U-Shape | 60 |
Conference Boardroom | 65 |
Conference Classroom | 80 |
Conference Cabaret | 150 |
Conference Banqueting | 150 |
Conference Theatre | 200 |
Sky 6 | |
---|---|
Unit | Capacity |
Conference U-Shape | 20 |
Conference Classroom | 25 |
Conference Theatre | 40 |
Conference Cabaret | 40 |
Wokefield 1 | |
---|---|
Unit | Capacity |
Conference U-Shape | 75 |
Conference Classroom | 100 |
Conference Boardroom | 100 |
Conference Cabaret | 150 |
Conference Banqueting | 150 |
Conference Theatre | 200 |
Wokefield 2 | |
---|---|
Unit | Capacity |
Conference U-Shape | 35 |
Conference Boardroom | 40 |
Conference Classroom | 50 |
Conference Cabaret | 70 |
Conference Banqueting | 80 |
Conference Theatre | 100 |
Wokefield Suite | |
---|---|
Unit | Capacity |
Conference Classroom | 200 |
Conference Cabaret | 270 |
Conference Banqueting | 300 |
Conference Theatre | 400 |
Facilities
Accessibility
- Accessible Lift
- Disabled Parking
- Disabled persons toilet
Catering
- Banqueting
- Catering Provided
- Kitchen Facilities
- Lunch available, table service
- Outdoor eating area
- Permits Clients own Caterers
- Refreshments Available
- Serve Breakfast
- Serve evening meal
- Serve lunch
- Special diets catered for
- Vegetarians catered for
Children & Infants
- Children's Meals
Establishment Features
- Accessibility for Unloading
- Air conditioning throughout
- Bring your own drink (corkage charge)
- Business Services
- Cloakroom
- Dance Floor
- Desks / Tables
- Flipcharts Available
- Garden / Grounds for visitors use
- In House Audio Visual Technicians
- LGBT Friendly
- Licensed for alcohol
- Licensed for weddings & ceremonies
- Marquee Space Available
- Meeting rooms
- Microphones
- Natural Daylight
- No smoking in dining area
- On Site Accommodation
- Open on bank holidays
- Overhead Projector
- Permit external audio visual technicians
- Photocopier
- Private Bar
- Projection Screen
- Stage Lighting
- Stage Lighting
- Team / Corporate Activities
- Tiered Seating
- TV & Video Available
- Wireless Internet Access
Leisure Facilities
- Gym
- Indoor heated pool
- Sauna
- Swimming Pool
- Tennis court
Parking & Transport
- Coach parking
- Electric Vehicle Charging Point
- Free parking
- Off-road parking
Payment Methods
- American Express
- MasterCard
- Visa
Provider Preferences
- Countryside Setting
Room / Unit Features
- 3 Phase Power Connection all rooms
- Colour Television all rooms
- Ground Floor Room(s)
- Hairdryer all rooms
- Internet access all rooms
- Ironing facilities in most rooms
- Tea and coffee making all rooms
- Telephone all rooms
Specialist Features
- Baggage Storage
Travel & Trade
- Group discounts available
- Wi-fi available