About
Looking for a Penta perfect venue with function rooms in Reading, then we’re here to help. We boast 206 bedrooms and 11 meeting and event spaces, kitted out with all the tech you need and to make the day run smoothly and a passionate Penta team on hand. Each function room is accessible via the ground floor, hosting from 2 people up to 180 banqueting and 350 reception. The Pentalounge is always available for breaktime, dinnertime, or playtime - with a pool table, retro Nintendo, pinball machine and more. Our WiFi and 24-hour gym is free, and there are 590 parking spaces just a short stroll away for £10.00.
In the centre of Reading the stylish and vibrant 4-star Pentahotel Reading offers excellent value for money, a fun and relaxed space with service that is welcoming and personal. The perfect place to eat, drink and relax is the pentalounge, that multi-functions as a reception, bar and chill out space. Our bedrooms feature 38-inch flat-screen TV with Google Chromecast connection and free in-room movies with upgrades including retro games consoles and arcades and a suite that will make you not want to leave. No matter what brings you to Reading, there is always time to have a look around.
There are the medieval Abbey ruins, historic rivers and of course the majestic Thames Valley countryside to inspire you, alternatively you could try out some of the local restaurants and pubs or the fabulous shopping malls. We are a short walk to the station including direct links on the Elizabeth Line and a 25 minute journey to Paddington. A short drive to local attractions including Royal Ascot, Legoland, Henley Regatta and Farnborough Airshow!
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret |
---|---|---|---|---|---|---|
- | 14 | - | - | - | - | |
Penta 1 | 50 | 22 | 27 | 27 | 40 | 40 |
Penta 1 & 2 | 120 | - | 72 | 220 | 60 | 100 |
Penta 10 | 50 | 20 | 27 | 60 | 25 | 40 |
Penta 11 | 50 | 20 | 27 | 60 | 25 | 40 |
Penta 2 | 60 | - | 46 | 100 | 45 | 60 |
Penta 3 | - | 14 | 12 | 20 | 14 | - |
Penta 4 | - | 14 | 12 | 20 | 14 | - |
Penta 5 | - | 14 | 12 | 24 | 16 | 12 |
Penta 5 & 6 | 50 | 20 | 30 | 50 | 24 | 32 |
Penta 6 | - | - | 12 | 24 | 16 | 12 |
Penta 7 | - | 12 | - | 24 | 12 | - |
Penta 7 & 8 | 40 | 24 | 20 | 50 | 30 | 24 |
Penta 8 | - | 12 | - | 24 | 12 | - |
Penta 9 | 50 | 20 | 27 | 60 | 25 | 40 |
Penta 9 - 11 | 150 | 50 | - | 250 | 70 | 120 |
Penta 9 + 10 / 10 + 11 | 100 | 36 | - | 140 | 45 | 100 |
Penta 9 +10 / 10 + 11 | - | - | 60 | - | - | - |
Penta 9-11 | - | - | 90 | - | - | - |
Capacity
Unit | Capacity |
---|---|
Conference Boardroom | 14 |
Penta 1 | |
---|---|
Unit | Capacity |
Conference Boardroom | 22 |
Conference Theatre | 27 |
Conference Classroom | 27 |
Conference U-Shape | 40 |
Conference Cabaret | 40 |
Conference Banqueting | 50 |
Penta 1 & 2 | |
---|---|
Unit | Capacity |
Conference U-Shape | 60 |
Conference Classroom | 72 |
Conference Banqueting | 120 |
Conference Theatre | 220 |
Penta 1 & 2 | |
---|---|
Unit | Capacity |
Conference Cabaret | 100 |
Penta 10 | |
---|---|
Unit | Capacity |
Conference Boardroom | 20 |
Conference U-Shape | 25 |
Conference Classroom | 27 |
Conference Cabaret | 40 |
Conference Banqueting | 50 |
Conference Theatre | 60 |
Penta 11 | |
---|---|
Unit | Capacity |
Conference Boardroom | 20 |
Conference U-Shape | 25 |
Conference Classroom | 27 |
Conference Cabaret | 40 |
Conference Banqueting | 50 |
Conference Theatre | 60 |
Penta 2 | |
---|---|
Unit | Capacity |
Conference U-Shape | 45 |
Conference Classroom | 46 |
Conference Banqueting | 60 |
Conference Cabaret | 60 |
Conference Theatre | 100 |
Penta 3 | |
---|---|
Unit | Capacity |
Conference Classroom | 12 |
Conference U-Shape | 14 |
Conference Boardroom | 14 |
Conference Theatre | 20 |
Penta 4 | |
---|---|
Unit | Capacity |
Conference Classroom | 12 |
Conference Classroom | 12 |
Conference U-Shape | 14 |
Conference Boardroom | 14 |
Conference Theatre | 20 |
Penta 5 | |
---|---|
Unit | Capacity |
Conference Classroom | 12 |
Conference Boardroom | 14 |
Conference U-Shape | 16 |
Conference Theatre | 24 |
Penta 5 | |
---|---|
Unit | Capacity |
Conference Cabaret | 12 |
Penta 5 & 6 | |
---|---|
Unit | Capacity |
Conference Boardroom | 20 |
Conference U-Shape | 24 |
Conference Classroom | 30 |
Conference Banqueting | 50 |
Conference Theatre | 50 |
Penta 5 & 6 | |
---|---|
Unit | Capacity |
Conference Cabaret | 32 |
Penta 6 | |
---|---|
Unit | Capacity |
Conference Classroom | 12 |
Conference Cabaret | 12 |
Conference U-Shape | 16 |
Conference Theatre | 24 |
Penta 7 | |
---|---|
Unit | Capacity |
Conference U-Shape | 12 |
Conference Boardroom | 12 |
Conference Theatre | 24 |
Penta 7 & 8 | |
---|---|
Unit | Capacity |
Conference Classroom | 20 |
Conference Boardroom | 24 |
Conference U-Shape | 30 |
Conference Banqueting | 40 |
Conference Theatre | 50 |
Penta 7 & 8 | |
---|---|
Unit | Capacity |
Conference Cabaret | 24 |
Penta 8 | |
---|---|
Unit | Capacity |
Conference U-Shape | 12 |
Conference Boardroom | 12 |
Conference Theatre | 24 |
Penta 9 | |
---|---|
Unit | Capacity |
Conference Boardroom | 20 |
Conference U-Shape | 25 |
Conference Classroom | 27 |
Conference Cabaret | 40 |
Conference Banqueting | 50 |
Conference Theatre | 60 |
Penta 9 - 11 | |
---|---|
Unit | Capacity |
Conference Boardroom | 50 |
Conference U-Shape | 70 |
Conference Cabaret | 120 |
Conference Banqueting | 150 |
Conference Theatre | 250 |
Penta 9 + 10 / 10 + 11 | |
---|---|
Unit | Capacity |
Conference Boardroom | 36 |
Conference U-Shape | 45 |
Conference Banqueting | 100 |
Conference Cabaret | 100 |
Conference Theatre | 140 |
Penta 9 +10 / 10 + 11 | |
---|---|
Unit | Capacity |
Conference Classroom | 60 |
Penta 9-11 | |
---|---|
Unit | Capacity |
Conference Classroom | 90 |
Facilities
Accessibility
- Wheelchair user accessible
Catering
- Restaurant
- Room Service
- Serve breakfast
- Serve evening meal
- Serve lunch
Children & Infants
- Family Friendly, Children Welcome
Establishment Features
- Available for wedding receptions
- Conference facilities
- Event venue
- Pets accepted
- Pets welcome
- Wireless Internet Access
Leisure Facilities
- Eating Out Within Walking Distance
- Gym
Parking & Transport
- Car parking
- Free parking
- On site parking
Payment Methods
- American Express accepted
- Delta accepted
- MasterCard accepted
- Visa accepted
Provider Preferences
- In town/city centre
Room / Unit Features
- Air conditioning in all rooms
- All rooms non-smoking
- Colour television in all bedrooms
- Hairdryer in all bedrooms
- Internet access all rooms
Specialist Features
- Aim to attract conferences and business meetings
Travel & Trade
- Wi-fi available